

Career Highlights
Won 3 majors (2 5-pt majors) including Winners Dog and the Camino Real Siberian Husky Club 1997 Specialty, to finish before 2 years old.
Wins Stud Dog at the CRSHC specialties, Summer 1998 and Winter 1998
Offspring
- Ch. Shaina's Vievia Victoria
- Ch. Shaina's Alpine Serendipity
- Ch. Shamrock's Highland Hunter
- Ch. Pushinka's Reigning Shamrocks
- Ch. Shamrock's Wild Irish Rose
- Ch. Echo Call's Makin' Waves
Pedigree
| Ch. Sierra Traveler | ||
| Ch. Echo Call's Reno Casino | ||
| Tymberlyne's Echo Call Kahlua | ||
| Ch. Starlight's Dustin Em Jack | ||
| Ch. Karnovanda's Silver Fox | ||
| Kristail's Silver | ||
| Artic Sno Kiski of Blaze Ridge | ||
| Ch. Echo Call's Lumberjack | ||
| Ch. Sierra Traveler | ||
| Ch. Echo Call's Playboy | ||
| Tymberlyne's Echo Call Kahlua | ||
| Echo Call Tahoe II | ||
| Ch. Tymberlyne's Echo Call Vegas | ||
| Echo Call's Rainbow | ||
| Ch. Echo Call's Snow Fox | ||
