Career Highlights
AKC Champion
Pedigree
Ch. Sunset Hill's Zuni of Paka | ||
Paka's Lakota Dancer | ||
Paka's Arctic Endeavor | ||
Ch. Paka's Batoto Yetu | ||
Sunset Hill's Karafast Kodiak | ||
Paka's Chatanika | ||
Baircrest Coalminer's Tami | ||
Ch. Paka's Alpine Aatuk's Sinjen | ||
Ch. Symiron's Chocolate Drop | ||
Ch. Aatuk's Rising Sun | ||
Ch. Echo Call's Mountain Mist | ||
Ch. Aatukwoods Before Sunrise | ||
Ch. Black Oak's Winter Stormwatch | ||
Ch. Aatukwoods Kutaar of Noatuk | ||
Yalaska's Kara-Mia of Noatuk |