

Career Highlights
AKC Champion
Best of Winners at Lower Columbia SHC 2006 Summers Specialty
Won 15-18 month sweeps class at 2003 SHCA National Specialty
Pedigree
| Ch. Aatukwoods Surprise Surprise | ||
| Ch. Aatukwoods Without Limits | ||
| Ch. Aatuk's Anastasia | ||
| Aatukwoods Without Valor | ||
| Ch. Stormwatch's Montana SDO | ||
| Aatukwoods Vision In Grey | ||
| Ch. Aatukwoods Incendiary Vision | ||
| Ch. Aatukwoods Alpine Storm | ||
| Ch. Myla's Last Starfighter | ||
| Ch. Aatukwoods Chasing The Wind | ||
| Ch. Aatukwoods Incendiary Vision | ||
| Aatukwoods My Sister The Moon | ||
| Ch. Black Oak's Winter Stormwatch CD, SD | ||
| Ch. Aatukwoods Kutaar of Noatuk | ||
| Yalaska's Kara-Mia of Noatuk | ||
![]() |


